U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central Township of Cowee: Precinct Cowee reveals 1,127 votes supporting Republicans, making up 68.9% of the total, and 491 votes for Democrats, representing 30% of the votes, highlighting the precinct's political preferences.
Overall, 499 registered voters in Central Township of Cowee: Precinct Cowee did not vote in 2020.
Additionally, there were a total of 2,134 residents in the 18+ age group in Central Township of Cowee: Precinct Cowee.
The NCSBE oversees elections and campaign finance disclosure in the state.
In October 2023, North Carolina passed a series of laws that will change how elections are administered in the state. The laws include changes to absentee ballot counting, private funding for elections, and voter rolls. The bill is also aimed at eliminating the governor’s power to appoint the State Board of Elections and transfer it to legislative leaders.
Name | Address | Voted/Didn't Vote |
---|---|---|
Aaron Edward Beaver | 598 Jim Deal Road, Franklin, NC 28734 | Voted |
Aaron Ray Henson | 252 Redbud Lane, Franklin, NC 28734 | Voted |
Adam David Vaughn | 504 Lyle Downs Road, Franklin, NC 28734 | Voted |
Adam Lee Holbrooks | 62 T and E Lane, Franklin, NC 28734 | Voted |
Adam Martin Tallent | 966 Piney Grove Road, Franklin, NC 28734 | Voted |
Adam West | 661 Broadleaf Lane, Franklin, NC 28734 | Voted |
Adele Marie Wassenberg | 580 Rose Creek Road, Franklin, NC 28734 | Voted |
Adrianne Byers Duvall | 210 Wayne Duvall Drive, Franklin, NC 28734 | Didn't Vote |
Aimee Revis Holbrook | 47 Ruby Mine Road, Franklin, NC 28734 | Voted |
Aislinn Vinson Lowry | 191 Misty Mountain Ridge, Franklin, NC 28734 | Didn't Vote |
Alan Dane Newton | 1757 Mason Branch Road, Franklin, NC 28734 | Voted |
Albert Henry Rompf | 272 Snow Hill Falls Lane, Franklin, NC 28734 | Voted |
Albertina Crosby | 79 Northrup Drive, Franklin, NC 28734 | Voted |
Aleta Katherine Marrero | 182 Breezewood Drive, Bryson City, NC 28713 | Voted |
Alexander Matthew Christopher Barr | 3411 Ruby Mine Road, Franklin, NC 28734 | Didn't Vote |
Alexander Michael Tallmadge | 308 Ruby Knoll Lane, Franklin, NC 28734 | Voted |
Alexis Taylor Giles | 384 Redbud Lane, Franklin, NC 28734 | Voted |
Alfred Warren Hazellief | 1330 Shepherd Creek Road, Franklin, NC 28734 | Didn't Vote |
Alice Kay Glenn | 710 Howell Road, Franklin, NC 28734 | Voted |
Alicia Amber Chastain | 2565 Rose Creek Road, Franklin, NC 28734 | Voted |
Alicia Annette Pack | 80 Davis Lane, Franklin, NC 28734 | Didn't Vote |
Alicia Elizabeth Trevino | 1888 Snow Hill Road, Franklin, NC 28734 | Didn't Vote |
Allison Clark Baldwin | 120 Beasley Mine Circle, Franklin, NC 28734 | Voted |
Allison Louann Henry | 258 Meadows Road, Franklin, NC 28734 | Voted |
Allison Scott Johnson | 1888 Snow Hill Road, Franklin, NC 28734 | Voted |
Allyson Nicole Trivett | 94 Lyle Downs Road, Franklin, NC 28734 | Didn't Vote |
Alvin L. Elliott | 680 Ned Hill Road, Franklin, NC 28734 | Voted |
Alvin Mikell Clayton | 40 Tanasi Landing Place, Franklin, NC 28734 | Voted |
Alvin Robert Talbert | 340 Red Oak Road, Franklin, NC 28734 | Voted |
Alyssa Lynn Driggers | 180 N Deer Run Trail, Franklin, NC 28734 | Didn't Vote |
Amanda Dailey Gabriel | 12455 Bryson City Road, Bryson City, NC 28713 | Voted |
Amanda Gail Nicholson | 76 Blossom Lane, Franklin, NC 28734 | Voted |
Amanda Hope Rogers | 88 Skip Walters Drive, Franklin, NC 28734 | Voted |
Amanda Leanne Morgan | 418 W Road, Franklin, NC 28734 | Didn't Vote |
Amanda Marie Gill | 718 Piney Grove Road, Franklin, NC 28734 | Voted |
Amanda Marie Wishon | 10820 Bryson City Road, Franklin, NC 28734 | Voted |
Amber Blackburn Breedlove | 40 Glass Shanty Circle, Franklin, NC 28734 | Voted |
Amber Danielle McGauley | 710 Howell Road, Franklin, NC 28734 | Didn't Vote |
Amber Michelle Cramer | 196 Glass Shanty Circle, Franklin, NC 28734 | Voted |
Amber Nichole McCall | 130 Kangas Drive, Franklin, NC 28734 | Didn't Vote |
Amber Nicole Hogsed | 847 Piney Grove Road, Franklin, NC 28734 | Voted |
Amber Rose Dills | 204 Piney Grove Road, Franklin, NC 28734 | Voted |
Amelia Joy Teem | 944 Roller Mill Road, Franklin, NC 28734 | Voted |
Amy Kathleen Lathrop | 100 Johanna Drive, Franklin, NC 28734 | Voted |
Amy Marie Carter | 314 Van Carter Road, Franklin, NC 28734 | Voted |
Amy Marie Lewis | 162 Snowy Knoll, Franklin, NC 28734 | Voted |
Amy Patricia Dale | 282 Holbrooks Road, Franklin, NC 28734 | Voted |
Andre Jacob van Teeckelenburgh | 186 Breezewood Drive, Bryson City, NC 28713 | Voted |
Andrea Kaye McNair | 114 Wispering Creek Lane, Franklin, NC 28734 | Voted |
Andrew Brian Sommers | 29 T and E Lane, Franklin, NC 28734 | Voted |
Andrew Clark Hall | 1534 Lakey Creek Road, Franklin, NC 28734 | Voted |
Andrew John Timan | 551 Snow Hill Falls Circle, Franklin, NC 28734 | Voted |
Andrew John Timan | 234 Clark Road, Franklin, NC 28734 | Voted |
Andrew Lee Tallent | 90 Lyle Downs Road, Franklin, NC 28734 | Didn't Vote |
Andrew Parker Casto | 578 Womack Street, Franklin, NC 28734 | Didn't Vote |
Andrew Paul Armstrong | 879 Shepherd Creek Road, Franklin, NC 28734 | Voted |
Andrew Quentin Hodges | 290 Leatherman Raby Road, Franklin, NC 28734 | Voted |
Andrew Stephen Baldwin | 511 Allen Road, Franklin, NC 28734 | Voted |
Angela Dawn Evans | 137 Tippett Lane, Franklin, NC 28734 | Voted |
Angela Dawn Wicker | 42 Melody Meadows Trail, Franklin, NC 28734 | Voted |
Angela Faye Martin | 376 Snow Hill Falls Circle, Franklin, NC 28734 | Voted |
Angela Hedden Pickens | 678 Mason Branch Road, Franklin, NC 28734 | Voted |
Angela Jean Tallent | 199 Chateau Lane, Franklin, NC 28734 | Voted |
Angela Kay Sheffield | 168 Castleberry View, Franklin, NC 28734 | Voted |
Angela Michelle Brodnax | 167 Moonlight Hollow, Franklin, NC 28734 | Voted |
Angela Ramsey Bryson | 678 Rickman Creek Road, Franklin, NC 28734 | Voted |
Angelia Downs Vaughn | 504 Lyle Downs Road, Franklin, NC 28734 | Voted |
Angelia Leigh Cook | 1682 Leatherman Gap Road, Franklin, NC 28734 | Voted |
Angus Coben Martinez | 211 Terrace Ridge Drive, Franklin, NC 28734 | Voted |
Anita Marie Tsacrios | 1196 Mason Branch Road, Franklin, NC 28734 | Voted |
Anjelica Joy Childs | 9835 Bryson City Road, Franklin, NC 28734 | Voted |
Ann Christine Federico | 3628 Leatherman Gap Road, Franklin, NC 28734 | Voted |
Ann Theresa Terranova | 2126 Matlock Creek Road, Franklin, NC 28734 | Voted |
Annjanette Sara Handley | 699 Sisk Branch Road, Franklin, NC 28734 | Voted |
Anthony Allen Hawkins | 85 Bentwood Drive, Franklin, NC 28734 | Voted |
Anthony Amory Dodge | 597 Davis Lane, Franklin, NC 28734 | Voted |
Anthony Dean Abrams | 311 Lyle Downs Road, Franklin, NC 28734 | Voted |
Anthony Ray Heath | 1660 Bradley Creek Road, Franklin, NC 28734 | Voted |
Anthony Steven Dipadova | 2066 Lakey Creek Road, Franklin, NC 28734 | Voted |
April Jane Young | 1373 Lakey Creek Road, Franklin, NC 28734 | Voted |
April Leigh Greaner-Barfus | 147 Northrup Drive, Franklin, NC 28734 | Voted |
Arbutus D. McCoy | 5168 Rose Creek Road, Franklin, NC 28734 | Voted |
Arline Fay Binning | 841 Lakey Creek Road, Franklin, NC 28734 | Voted |
Arnold Jackie Santjer | 227 Moonlight Hollow, Franklin, NC 28734 | Voted |
Arthur Buesch | 445 Lyle Downs Road, Franklin, NC 28734 | Voted |
Arundle David Vaughn | 504 Lyle Downs Road, Franklin, NC 28734 | Voted |
Ary E. Lee | 103 Leatherman Raby Road, Franklin, NC 28734 | Voted |
Ary Edward Lee | 103 Leatherman Raby Road, Franklin, NC 28734 | Voted |
Asher Davidson Anglin | 251 Wild Rose Lane, Franklin, NC 28734 | Voted |
Ashley Jones Gibbs | 92 Ned Hill Road, Franklin, NC 28734 | Voted |
Audra L. Foley | 1630 Matlock Creek Road, Franklin, NC 28734 | Voted |
Audrea Lynn Shields-Burch | 1184 Snow Hill Falls Circle, Franklin, NC 28734 | Voted |
Audrey E. Clark | 3663 Rose Creek Road, Franklin, NC 28734 | Voted |
Austin Titus Bushaw | 3864 Leatherman Gap Road, Franklin, NC 28734 | Voted |
Austin Tony Shuler | 2072 Ruby Mine Road, Franklin, NC 28734 | Voted |
Autumn Mathis Johnson | 5315 Bryson City Road, Franklin, NC 28734 | Voted |
Ayana Latrice Grant | 20 Ernest Cabe Road, Franklin, NC 28734 | Voted |
Barbara Ann Broadwell | 496 Hummingbird Hill Road, Franklin, NC 28734 | Voted |
Barbara Ann Wolfe | 244 Soaring Eagle Drive, Franklin, NC 28734 | Voted |
Barbara Anne Holland | 254 Butterfly Boulevard, Franklin, NC 28734 | Voted |
Barbara Bolick Cabe | 2866 Sanderstown Road, Franklin, NC 28734 | Voted |
Barbara Copeland Moore | 6129 Huckelberry Creek Road, Franklin, NC 28734 | Voted |
Barbara Gail Sweigard | 311 Red Oak Road, Franklin, NC 28734 | Didn't Vote |
Barbara Griffith Jorgensen | 541 Sisk Branch Road, Franklin, NC 28734 | Voted |
Barbara Helm Venza | 27 Bentwood Drive, Franklin, NC 28734 | Voted |
Barbara Hocking Sigler | 1276 Piney Grove Road, Franklin, NC 28734 | Voted |
Barbara Hubbard Williams | 294 Shady Knoll Road, Franklin, NC 28734 | Voted |
Barbara Jean Cone | 88 Joshua Lane, Franklin, NC 28734 | Voted |
Barbara Jean Underwood | 4724 Murphy Road, Franklin, NC 28734 | Voted |
Barbara Maxwell Cannon | 430 Ellis Lane, Franklin, NC 28734 | Voted |
Barbara May Linser | 7959 Bryson City Road, Franklin, NC 28734 | Voted |
Barbara Phyllis Williams | 227 Moonlight Hollow, Franklin, NC 28734 | Voted |
Barry Hudson Beck | 96 Mac Cove Drive, Franklin, NC 28734 | Didn't Vote |
Barry Lee Hanna | 1612 Snow Hill Road, Franklin, NC 28734 | Voted |
Barry Leon Moore | 384 Rose Creek Road, Franklin, NC 28734 | Voted |
Barry Linn Setzer | 136 Meadows Road, Franklin, NC 28734 | Voted |
Barry Matthew Breeden | 32 Cowee School Drive, Franklin, NC 28734 | Voted |
Beatrice June Fox | 151 Gemstone Drive, Franklin, NC 28734 | Voted |
Beau Allen Maxcy | 301 Lee Bates Road, Franklin, NC 28734 | Voted |
Beau Samuel Bishop | 1464 Rose Creek Road, Franklin, NC 28734 | Voted |
Belinda Helene Childs | 9835 Bryson City Road, Franklin, NC 28734 | Voted |
Ben David Roper | 26 Bent Oak Drive, Franklin, NC 28734 | Voted |
Ben Robert Gibson | 136 Gibson Aquatic Farm Road, Franklin, NC 28734 | Voted |
Benjamin Allen Johnson | 5315 Bryson City Road, Franklin, NC 28734 | Voted |
Benjamin Isaac Gibson | 136 Gibson Aquatic Farm Road, Franklin, NC 28734 | Voted |
Benjamin Jedidiah Ashlock | 224 Roland Rickman Road, Franklin, NC 28734 | Didn't Vote |
Benjamin Judah Childs | 9835 Bryson City Road, Franklin, NC 28734 | Voted |
Benjamin Paul Hanemann | 204 Melody Meadows Trail, Franklin, NC 28734 | Voted |
Benny C. Reynolds | 490 Reynolds Farm Road, Franklin, NC 28734 | Voted |
Beonkia Carolyn Marjorie McKinnon | 251 Wild Rose Lane, Franklin, NC 28734 | Voted |
Bethany Nichole Moeller | 312 Allen Road, Franklin, NC 28734 | Voted |
Betsy Ann Pittman | 1993 Snow Hill Falls Circle, Franklin, NC 28734 | Voted |
Betty Jean Barres | 592 Snow Hill Falls Circle, Franklin, NC 28734 | Voted |
Betty Lou Clark | 292 Clark Road, Franklin, NC 28734 | Voted |
Betty Sue McConnell | 2890 Leatherman Gap Road, Franklin, NC 28734 | Voted |
Betty Wells Wood | 39 Woodcove Drive, Franklin, NC 28734 | Voted |
Billy Gene Newton | 736 Piney Grove Road, Franklin, NC 28734 | Voted |
Blake Andrew Setzer | 136 Meadows Road, Franklin, NC 28734 | Voted |
Bobby D. Simons | 47 Thornwood Road, Franklin, NC 28734 | Voted |
Bobby J. Simons | 47 Thornwood Road, Franklin, NC 28734 | Voted |
Bobby Joe Corbin | 975 Cowee Creek Road, Franklin, NC 28734 | Voted |
Bobby Joe Hicks | 217 Parrish Cove Drive, Franklin, NC 28734 | Voted |
Bobby Lee Hanks | 100 Johanna Drive, Franklin, NC 28734 | Voted |
Bobby Lee Hanks | 87 Goshen Road, Franklin, NC 28734 | Voted |
Bobby Ray Carver | 904 Mica City Road, Franklin, NC 28734 | Voted |
Bonita Doris Thoreson | 351 Happy Lane, Franklin, NC 28734 | Voted |
Bonnie L. Limanek | 641 Orenda Drive, Franklin, NC 28734 | Voted |
Bonnie Raby Bennett | 515 Ruby Mine Road, Franklin, NC 28734 | Voted |
Bonnie Stovall Mills | 251 Tall Timber Drive, Franklin, NC 28734 | Voted |
Bonny Lehtinen Dodge | 597 Davis Lane, Franklin, NC 28734 | Voted |
Brancin Auburn Fortinberry | 2123 Leatherman Gap Road, Franklin, NC 28734 | Didn't Vote |
Brandan Wayne Shepherd | 54 Ernest Cabe Road, Franklin, NC 28734 | Voted |
Branden Paul Berger | 870 Mica City Road, Franklin, NC 28734 | Voted |
Brandon Kyle Moore | 384 Rose Creek Road, Franklin, NC 28734 | Voted |
Brandon Michael Tippett | 106 Emerald Hills Lane, Franklin, NC 28734 | Voted |
Brandon Wade Brown | 1610 Mason Branch Road, Franklin, NC 28734 | Voted |
Breana Brooke Cross | 136 Meadows Road, Franklin, NC 28734 | Voted |
Brenda G. Bradley | 329 Bradley Creek Road, Franklin, NC 28734 | Voted |
Brenda Powers Walker | 251 Ruby Mine Road, Franklin, NC 28734 | Voted |
Brenda Sizemore | 82 Leatherman Raby Road, Franklin, NC 28734 | Voted |
Brent Carey Martin | 376 Snow Hill Falls Circle, Franklin, NC 28734 | Voted |
Brett Alan Pendergrass | 195 Redbud Lane, Franklin, NC 28734 | Voted |
Brett Deal | 125 Trillium Trail, Franklin, NC 28734 | Voted |
Brett Derrick Pike | 184 Golden Eagles Point, Franklin, NC 28734 | Voted |
Brett Wayne Holcombe | 88 8th Belles Drive, Franklin, NC 28734 | Voted |
Brian Daniel Bishop | 1200 Mason Branch Road, Franklin, NC 28734 | Voted |
Brian James Vogl | 37 Rolling Meadows Drive, Franklin, NC 28734 | Voted |
Brian Keith Staffelbach | 791 Goshen Road, Franklin, NC 28734 | Voted |
Brian Michael Thieme | 67 Hummingbird Hill Road, Franklin, NC 28734 | Voted |
Brian Patrick Davenport | 199 Chateau Lane, Franklin, NC 28734 | Voted |
Brian Richard Asher | 252 Stoney Brook Lane, Franklin, NC 28734 | Didn't Vote |
Briana Elizabeth van Tol | 155 Jim Deal Road, Franklin, NC 28734 | Voted |
Bridget Denise Karcher | 26 Rolling Meadows Drive, Franklin, NC 28734 | Voted |
Brigid Ann Anneken | 80 Penny Lane, Franklin, NC 28734 | Voted |
Brittany Lane Bale | 1325 Mica City Road, Franklin, NC 28734 | Voted |
Brittany Rae MacLean | 46 Golden Eagles Point, Franklin, NC 28734 | Voted |
Brittney Mickala Bishop | 1464 Rose Creek Road, Franklin, NC 28734 | Voted |
Brooke Danielle Allen | 99 Tattnall Road, Franklin, NC 28734 | Didn't Vote |
Brooke Siceloff McDaniels | 87 8th Belles Drive, Franklin, NC 28734 | Voted |
Brooklynn Burt Pendergrass | 254 Buddy Hollow Lane, Franklin, NC 28734 | Voted |
Bruce Moore | 205 Holbrooks Road, Franklin, NC 28734 | Voted |
Bryan Eric Weddington | 116 Mariposa Way, Franklin, NC 28734 | Voted |
Bryan Keith Everett | 112 Hummingbird Hill Road, Franklin, NC 28734 | Didn't Vote |
Bryan Stephen Killian | 122 Golden Eagles Point, Franklin, NC 28734 | Voted |
Bryden Douglas Moeller | 312 Allen Road, Franklin, NC 28734 | Voted |
Byron Andrew Casses | 8441 Bryson City Road, Franklin, NC 28734 | Voted |
Caitesby Reid Clayton | 291 Clark Road, Franklin, NC 28734 | Didn't Vote |
Caleb Joshua Stephens | 251 Holbrooks Road, Franklin, NC 28734 | Voted |
Caleb Thomas Shields | 1184 Snow Hill Falls Circle, Franklin, NC 28734 | Voted |
Callie Amber Southard | 318 Deforest Lane, Franklin, NC 28734 | Voted |
Cameron Lee Peek | 711 Rose Creek Road, Franklin, NC 28734 | Didn't Vote |
Camron James Glasgow | 3151 Goshen Road, Franklin, NC 28734 | Voted |
Candace Hensley Estes | 73 Saldeer Mountain Road, Franklin, NC 28734 | Voted |
Candice Baker Elmore | 3868 Leatherman Gap Road, Franklin, NC 28734 | Voted |
Candice Carter McSween | 524 Gem Lake Estates Road, Franklin, NC 28734 | Voted |
Canyon Sage Woodward | 412 Thunder Creek Road, Franklin, NC 28734 | Didn't Vote |
Carl Nicholas Diblasi | 305 Blue Sky Lane, Franklin, NC 28734 | Voted |
Carla Helen Welch | 334 Mason Branch Road, Franklin, NC 28734 | Voted |
Carla Michelle Manning | 4585 Bryson City Road, Franklin, NC 28734 | Voted |
Carlton Clinton Butler | 84 Saldeer Mountain Road, Franklin, NC 28734 | Voted |
Carmen Lee Kight | 159 Bent Oak Drive, Franklin, NC 28734 | Voted |
Carnell Leaon Moore | 2983 Rose Creek Road, Franklin, NC 28734 | Voted |
Carol Adele Flint | 1796 Snow Hill Road, Franklin, NC 28734 | Voted |
Carol Ann Sheffield | 145 Tanasi Lane, Franklin, NC 28734 | Voted |
Carol Jane Davis | 289 Leatherman Raby Road, Franklin, NC 28734 | Voted |
Carol Lorraine Paulson | 523 Beasley Mine Road, Franklin, NC 28734 | Voted |
Carol Louise Mayer | 194 Cowee Woods Drive, Franklin, NC 28734 | Voted |
Carol Lynn Nalywajko | 173 Cherokee Mine Road, Franklin, NC 28734 | Voted |
Carole Ann Douglas | 1224 Lyle Downs Road, Franklin, NC 28734 | Voted |
Carole Ann Merkle | 205 Whitlock Road, Franklin, NC 28734 | Voted |
Carole Sue Hinchliffe | 58 Sweet Water Way, Franklin, NC 28734 | Voted |
Carolee Lewis Followill | 349 Butterfly Boulevard, Franklin, NC 28734 | Voted |
Carolyn Elizabeth Gibson | 7511 Bryson City Road, Franklin, NC 28734 | Voted |
Carolyn Jean Wallace | 82 Beasley Mine Road, Franklin, NC 28734 | Didn't Vote |
Carolyn Welch Bishop | 1464 Rose Creek Road, Franklin, NC 28734 | Voted |
Caron Marie Williams | 491 Thornwood Road, Franklin, NC 28734 | Voted |
Carrie Alise Sutton | 3795 Rose Creek Road, Franklin, NC 28734 | Voted |
Cassandra Leigh Conley | 170 D Conley Rd, Franklin, NC 28734 | Voted |
Cassandra M. McLeod | 2710 Sanderstown Road, Franklin, NC 28734 | Voted |
Catherine Barnes Speed | 179 Baliles Hill, Franklin, NC 28734 | Voted |
Catherine Marie Bischof | 377 Mica Circle, Franklin, NC 28734 | Voted |
Catherine W. Robb | 575 Mica Circle, Franklin, NC 28734 | Voted |
Cathrine Elizabeth Cooksey | 5390 Huckelberry Creek Road, Franklin, NC 28734 | Voted |
Cecil Dale Lane | 2565 Rose Creek Road, Franklin, NC 28734 | Voted |
Cecil E. Estes | 144 Roper Knob Road, Franklin, NC 28734 | Voted |
Cecilia Buchanan Morgan | 332 Luther Raby Road, Franklin, NC 28734 | Voted |
Celia Kay Crouse | 326 Piney Grove Road, Franklin, NC 28734 | Voted |
Celina Guffey | 37 Wild Rose Lane, Franklin, NC 28734 | Voted |
Chad Charles Halstead | 99 Bentwood Drive, Franklin, NC 28734 | Voted |
Chad Lyerly Jacobsen | 865 Rickman Creek Road, Franklin, NC 28734 | Didn't Vote |
Chad Melton | 289 Leatherman Raby Road, Franklin, NC 28734 | Voted |
Chad Robert Peavy | 358 Bench Mountain Drive, Franklin, NC 28734 | Voted |
Chadrick Wayne Owen | 188 Redbud Lane, Franklin, NC 28734 | Voted |
Chantelle Leigh Rondel | 252 Stoney Brook Lane, Franklin, NC 28734 | Voted |
Charles Allen Berry | 21 Mason Branch Road, Franklin, NC 28734 | Voted |
Charles Anthony Bryant | 94 Jim Donald Road, Franklin, NC 28734 | Voted |
Charles Avery Allen | 198 McLaws Road, Franklin, NC 28734 | Voted |
Charles Conrad Greb | 53 Rosewood Drive, Franklin, NC 28734 | Voted |
Charles Edward Robbins | 92 Blue Ridge Drive, Franklin, NC 28734 | Voted |
Charles Edward Stamey | 1377 Lakey Creek Road, Franklin, NC 28734 | Voted |
Charles Edward Womack | 879 Cowee Creek Road, Franklin, NC 28734 | Voted |
Charles Edwin Stevens | 36 Lilli Lane, Franklin, NC 28734 | Voted |
Charles Elroy Stewart | 997 Rickman Creek Road, Franklin, NC 28734 | Voted |
Charles Eugene Snyder | 395 Howell Road, Franklin, NC 28734 | Didn't Vote |
Charles G. Tippett | 732 Piney Grove Road, Franklin, NC 28734 | Voted |
Charles Glen Cate | 130 Sleepy Hollow Lane, Franklin, NC 28734 | Didn't Vote |
Charles Jesse Pinkston | 337 Fenno Hill, Franklin, NC 28734 | Voted |
Charles Nicholas Brucato | 2874 Rose Creek Road, Franklin, NC 28734 | Voted |
Charles Richard Tarleton | 1805 Lakey Creek Road, Franklin, NC 28734 | Voted |
Charles Ritter Hoskins | 981 Ned Hill Road, Franklin, NC 28734 | Voted |
Charles Robert Green | 71 Rockhaven Drive, Franklin, NC 28734 | Voted |
Charles Roland Henson | 9060 Bryson City Road, Franklin, NC 28734 | Voted |
Charles St John | 5505 Bryson City Road, Franklin, NC 28734 | Voted |
Charles Wesley Fort | 134 Allen Road, Franklin, NC 28734 | Voted |
Charles Woodrow Justice | 148 Hall Mountain Road, Franklin, NC 28734 | Voted |
Charley Crosby Inabinet | 130 McCoy Hill Road, Franklin, NC 28734 | Voted |
Charlotte Lynn Weingartner | 524 Saldeer Mountain Road, Franklin, NC 28734 | Voted |
Chasen Dean Pendergrass | 333 Lyle Downs Road, Franklin, NC 28734 | Didn't Vote |
Chastity Jasmine Henson | 252 Redbud Lane, Franklin, NC 28734 | Voted |
Chelsea Miranda Ryan Gates | 598 Jim Deal Road, Franklin, NC 28734 | Voted |
Cheryl Mikash Penix | 128 Golden Grove Drive, Franklin, NC 28734 | Voted |
Cheryl Suzann Basey | 69 Robin Lynn Lane, Franklin, NC 28734 | Voted |
Chris Alan Mathewson | 583 Chalet Drive, Franklin, NC 28734 | Voted |
Christian Anthony Fullbright | 9697 Bryson City Road, Franklin, NC 28734 | Didn't Vote |
Christian Michaella Hedden | 10305 Bryson City Road, Franklin, NC 28734 | Voted |
Christian Nicole Mashburn | 1619 Bradley Creek Road, Franklin, NC 28734 | Voted |
Christie Nicole Gibson | 136 Gibson Aquatic Farm Road, Franklin, NC 28734 | Voted |
Christina Coutts Miller | 243 Alben Lane, Franklin, NC 28734 | Voted |
Christina Danielle Vinson | 396 Bradley Creek Road, Franklin, NC 28734 | Didn't Vote |
Christina Lee Linzalone | 186 Dean Falls Trail, Bryson City, NC 28713 | Voted |
Christina Marie Gilbert | 174 Lyle Downs Road, Franklin, NC 28734 | Voted |
Christine Joan Bednarz | 3222 Ruby Mine Road, Franklin, NC 28734 | Voted |
Christine Marie Rosebaugh | 1241 Mason Branch Road, Franklin, NC 28734 | Voted |
Christine P. Parrish | 235 Bradley Creek Road, Franklin, NC 28734 | Voted |
Christopher Allen Pack | 346 Rocking Chair Lane, Franklin, NC 28734 | Voted |
Christopher Derek Mason | 1064 Goshen Road, Franklin, NC 28734 | Voted |
Christopher Eugene Stiltner | 2157 Ruby Mine Road, Franklin, NC 28734 | Voted |
Christopher Gerald Covert | 12605 Bryson City Road, Bryson City, NC 28713 | Voted |
Christopher Hedden | 10305 Bryson City Road, Franklin, NC 28734 | Voted |
Christopher Hudson Beck | 96 Mac Cove Drive, Franklin, NC 28734 | Voted |
Christopher James Korsgard | 7 Moonlight Hollow, Franklin, NC 28734 | Didn't Vote |
Christopher John Timan | 551 Snow Hill Falls Circle, Franklin, NC 28734 | Voted |
Christopher Kenneth Schnepp | 6230 Bryson City Road, Franklin, NC 28734 | Voted |
Christopher Lance Wilson | 2943 Goshen Road, Franklin, NC 28734 | Voted |
Christopher Michael Wilkins | 136 Watauga Creek Trail, Franklin, NC 28734 | Voted |
Christopher Robert Ciufo | 176 Leatherman Raby Road, Franklin, NC 28734 | Voted |
Christopher Shayne Langston | 20 Carriage Court, Franklin, NC 28734 | Voted |
Christopher Thadeus Willis | 162 Wispering Creek Lane, Franklin, NC 28734 | Didn't Vote |
Christopher Travis Scruggs | 498 Cowee School Road, Franklin, NC 28734 | Voted |
Cinzia Vulpis-Condemi | 2001 Matlock Creek Road, Franklin, NC 28734 | Voted |
Clairene Faye Patterson | 12740 Bryson City Road, Bryson City, NC 28713 | Voted |
Clarence Edward Davis | 289 Leatherman Raby Road, Franklin, NC 28734 | Voted |
Clarence Willis Vantol | 155 Jim Deal Road, Franklin, NC 28734 | Voted |
Clark Byron Depas | 74 Northrup Drive, Franklin, NC 28734 | Voted |
Claude William Crunkleton | 13 Tanasi Landing Place, Franklin, NC 28734 | Voted |
Claudette L. Dillard | 132 Luther Raby Road, Franklin, NC 28734 | Voted |
Clayton Marcus Long | 22 Holly Lane, Franklin, NC 28734 | Voted |
Clinton Spencer Parsons | 1720 Snow Hill Road, Franklin, NC 28734 | Didn't Vote |
Cody James Strain | 248 Rocking Chair Lane, Franklin, NC 28734 | Voted |
Cody Kenau Roti | 97 Snow Hill Falls Lane, Franklin, NC 28734 | Voted |
Coleman C. Coggins | 221 Piney Grove Road, Franklin, NC 28734 | Voted |
Connie Anita Pendergrass | 195 Redbud Lane, Franklin, NC 28734 | Voted |
Connie Houston Coker | 1205 Snow Hill Road, Franklin, NC 28734 | Voted |
Connie Louise Penrod | 240 Matlock Creek Road, Franklin, NC 28734 | Voted |
Connie Simons Dills | 785 Matlock Creek Road, Franklin, NC 28734 | Voted |
Connie Sue Moyer | 473 Beasley Mine Road, Franklin, NC 28734 | Voted |
Constance Ann Asher | 128 Stoney Brook Lane, Franklin, NC 28734 | Voted |
Constance Candace Marie Thompson | 153 Snow Hill Road, Franklin, NC 28734 | Voted |
Constance Hill Rehling | 418 Tanasi Lane, Franklin, NC 28734 | Voted |
Corey Ethan Duvall | 140 Wayne Duvall Drive, Franklin, NC 28734 | Voted |
Costin Jiglau | 99 McGaha Road, Franklin, NC 28734 | Voted |
Courtney Gayle Tippett | 732 Piney Grove Road, Franklin, NC 28734 | Voted |
Courtney Leigh Andrews | 37 Rolling Meadows Drive, Franklin, NC 28734 | Voted |
Craig Scott Peavy | 127 Gem Lake Estates Road, Franklin, NC 28734 | Voted |
Crystal Allen Stamey | 1377 Lakey Creek Road, Franklin, NC 28734 | Voted |
Crystal Renee Killian | 122 Golden Eagles Point, Franklin, NC 28734 | Voted |
Cynthia Carol Erbes | 414 Red Oak Road, Franklin, NC 28734 | Voted |
Cynthia Cochran Kinard | 1480 Mica City Road, Franklin, NC 28734 | Voted |
Cynthia Dawn Sloope | 541 Bradley Creek Road, Franklin, NC 28734 | Voted |
