Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top political contributions made during week ending July 5
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Citizens to Elect Jerry Carter | William James | Individual | $1,000 | 2020-07-05 |
Lofton for North Carolina | Karla Jurvetson | Individual | $1,000 | 2020-07-05 |
Committee to Elect Kaleb Wingate | Kaleb Daniel Wingate | Individual | $750 | 2020-07-05 |
Montgomery Republican Party | Curtis Crews | Individual | $600 | 2020-07-05 |
George G Cleveland for North Carolina House Committee | WG Champion Mitchell | Individual | $500 | 2020-07-05 |
Heagarty4schools | Darleen Heagarty | Individual | $500 | 2020-07-05 |
Sally for North Carolina House | John Crooks | Individual | $500 | 2020-07-05 |
Committee to Elect Larry Pittman | Ronald Chandler | Individual | $200 | 2020-07-05 |
George G Cleveland for North Carolina House Committee | Bertha Erickson | Individual | $200 | 2020-07-05 |
Person Democratic Party | M.CLARK Troy Jr. | Individual | $200 | 2020-07-05 |
Keep Judge Reuben Young | Johnny Hawkins | Individual | $150 | 2020-07-05 |
Lofton for North Carolina | Jahmal Pullen | Individual | $150 | 2020-07-05 |
Citizens to Elect Jerry Carter | Wayne Hopkins | Individual | $100 | 2020-07-05 |
Committee to Elect Raymond Smith | Sherry Franklin | Individual | $100 | 2020-07-05 |
Gaston Republican Party | Eric Lensgraf | Individual | $100 | 2020-07-05 |
New Hanover Republican Party | David Olson | Individual | $100 | 2020-07-05 |
North Carolina Nurses PAC | Joan S. McGill | Individual | $100 | 2020-07-05 |
Terri Wells for Commissioner | Brownie Newman | Individual | $100 | 2020-07-05 |
11th Cong Dist Democratic Party | Ryan Kelley | Individual | $83 | 2020-07-05 |
Ashe Republican Party | Jonathan Jordan | Individual | $50 | 2020-07-05 |
Committee to Elect Larry Pittman | Aggregated Individual Contribution | Individual | $50 | 2020-07-05 |
Committee to Elect Larry Pittman | Susan Graham | Individual | $50 | 2020-07-05 |
Foushee for North Carolina | Aggregated Individual Contribution | Individual | $50 | 2020-07-05 |
Foushee for North Carolina | John Schroder | Individual | $50 | 2020-07-05 |
George G Cleveland for North Carolina House Committee | William Keller | Individual | $50 | 2020-07-05 |
Heagarty4schools | Aggregated Individual Contribution | Individual | $50 | 2020-07-05 |
Jackson Democratic Party | Diane Jettinghoff | Individual | $50 | 2020-07-05 |
New Hanover Republican Party | Aggregated Individual Contribution | Individual | $50 | 2020-07-05 |
North Carolina Nurses PAC | Angeline Bertsch | Individual | $50 | 2020-07-05 |
North Carolina Nurses PAC | Deborah Lekan | Individual | $50 | 2020-07-05 |
North Carolina Nurses PAC | Ginger Burkhead | Individual | $50 | 2020-07-05 |
North Carolina Nurses PAC | Michelle Bae | Individual | $50 | 2020-07-05 |
Rockingham County Federation of Republican Men | Aggregated Individual Contribution | Individual | $50 | 2020-07-05 |
Teresa K McCall for County Commissioner | Aggregated Individual Contribution | Individual | $50 | 2020-07-05 |
North Carolina Academy of Family Physicians PAC | Holly Biola | Individual | $35 | 2020-07-05 |
Carl Martin for House | Aggregated Individual Contribution | Individual | $25 | 2020-07-05 |
Caskey for North Carolina Senate | Joe Schlosser | Individual | $25 | 2020-07-05 |
Committee to Elect Larry Pittman | Aggregated Individual Contribution | Individual | $25 | 2020-07-05 |
North Carolina Nurses PAC | Aggregated Individual Contribution | Individual | $25 | 2020-07-05 |
Precinct 206 Democrats Mecklenburg County | John Lingle | Individual | $25 | 2020-07-05 |
Caskey for North Carolina Senate | Lucy Butler | Individual | $20 | 2020-07-05 |
Committee to Elect Larry Pittman | Aggregated Individual Contribution | Individual | $20 | 2020-07-05 |
Rockingham County Federation of Republican Men | Aggregated Individual Contribution | Individual | $20 | 2020-07-05 |
Elect Kyle Horton | Mary Westbrook | Individual | $10 | 2020-07-05 |
Gaston Democratic Party | Karen Bringle | Individual | $10 | 2020-07-05 |
Lillian's List PAC | Jeff Shaw | Individual | $10 | 2020-07-05 |
North Carolina Academy of Physician Assistants-PAC | Molly Calabria | Individual | $10 | 2020-07-05 |
Simon for North Carolina House | Aggregated Individual Contribution | Individual | $10 | 2020-07-05 |
Foushee for North Carolina | Aggregated Individual Contribution | Individual | $5 | 2020-07-05 |
Jasmine for Buncombe | Lorna Saur | Individual | $5 | 2020-07-05 |
Keep Judge Reuben Young | Aggregated Individual Contribution | Individual | $3 | 2020-07-05 |
ORGANIZATIONS IN THIS STORY
Town of Chapel Hill• City of Reidsville• City of Goldsboro• Town of Sylva• Town of Troy• Town of Davidson• Village of Pinehurst• City of Raleigh• Town of Waynesville• Town of Carolina Beach• Town of Jefferson• City of Asheville• City of Gastonia• Horse Shoe• Town Of Coats• City Of Brevard• City Of Hendersonville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.