Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Total | Average contribution amount |
---|---|---|
North Carolina Leadership Committee | $136,680 | $68,340 |
North Carolina Democratic Party State | $36,694 | $602 |
North Carolina Republican Party | $35,586 | $379 |
Daga People's Lawyer Project North Carolina | $27,992 | $27,992 |
Vote Yes for Bonds Campaign | $25,000 | $12,500 |
Chief Justice Beasley Committee | $18,513 | $102 |
North Carolina Realtors PAC | $15,937 | $33 |
Conservative Leadership Committee North Carolina Inc. | $15,000 | $15,000 |
Employees Political Action Committee | $12,317 | $4 |
North Carolina Fed of Republican Women | $10,116 | $115 |
Mark Robinson for North Carolina | $7,976 | $249 |
Committee to Elect Harper Peterson | $6,759 | $422 |
Committee to Elect Sheriff John W Ingram V | $6,270 | $100 |
Donna Lake for North Carolina | $5,474 | $5,474 |
Citizens Supporting Raleigh | $5,000 | $5,000 |
North Carolina Association of Electric Cooperatives Rural Electric Action Program | $4,676 | $13 |
Committee to Elect Kristin Baker | $4,400 | $4,400 |
Friends of Kevin Corbin | $4,150 | $830 |
Charlotte Mecklenburg Republican Women | $4,140 | $218 |
Wilson Democratic Party | $4,100 | $2,050 |
Donna White for North Carolina House (District 26) | $3,900 | $1,300 |
Josh Stein for Attorney General | $3,885 | $92 |
Citizens for Dan Blue | $3,500 | $1,750 |
North Carolina Veterinary Medical Association PAC | $3,425 | $245 |
New Hanover Republican Party | $3,010 | $1,505 |
Conservative Coalition of North Carolina North Carolina State Account | $2,870 | $718 |
Wiley Nickel for North Carolina | $2,810 | $1,405 |
Alexander Republican Women | $2,596 | $46 |
Wilson Republican Party | $2,580 | $2,580 |
Folwell Committee | $2,550 | $638 |
IIANC PAC | $2,500 | $2,500 |
Mecklenburg Republican Party | $2,500 | $2,500 |
Citizens to Elect Joe Coley | $2,268 | $34 |
Scope Anesthesia PAC | $2,265 | $73 |
North Carolina Farm Bureau PAC | $2,180 | $436 |
Alexander Republican Party | $2,100 | $700 |
Ray Russell for North Carolina | $2,000 | $1,000 |
Newby for Justice Committee | $1,790 | $256 |
At & T North Carolina PAC | $1,539 | $10 |
Carla Cunningham Campaign Committee | $1,500 | $1,500 |
Committee to Elect Donny Lambeth | $1,500 | $1,500 |
Dean ARP for North Carolina House | $1,500 | $1,500 |
Sweet Union Republican Women | $1,495 | $55 |
Nash County Republican Party | $1,421 | $1,421 |
Larry W Potts North Carolina House of Representatives | $1,400 | $1,400 |
North Carolina Association of Nurse Anesthetists PAC | $1,381 | $36 |
Wake Republican Women | $1,332 | $30 |
New Hanover Democratic Party | $1,310 | $73 |
North Carolina Federation of Young Republicans | $1,258 | $252 |
Dave Craven for North Carolina | $1,150 | $575 |
ORGANIZATIONS IN THIS STORY
Town of Taylorsville• Town of Waxhaw• City of Goldsboro• City of Washington• Town of Clayton• City of Greensboro• City of Raleigh• City of Monroe• City of Rocky Mount• City of Wilson• Town of Boone• Town of Cary• City Of Lexington• Town Of Franklin• City Of Kannapolis• City Of Asheboro• Town Of Bolivia
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.