Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top political contributions made during week ending November 22
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
North Carolina Leadership Committee | American Leadership Committee | Nonprofit | $133,613 | 2020-11-18 |
Daga People's Lawyer Project North Carolina | Daga People'S Lawyer Project | Outside Source | $27,992 | 2020-11-17 |
Conservative Leadership Committee North Carolina Inc. | NC Fund for A. Conservative Future | Nonprofit | $15,000 | 2020-11-18 |
Vote Yes for Bonds Campaign | Atrium Health Charlotte | Outside Source | $15,000 | 2020-11-16 |
North Carolina Democratic Party State | Scott Shenker | Individual | $10,000 | 2020-11-18 |
North Carolina Democratic Party State | Toni Cupal | Individual | $10,000 | 2020-11-18 |
Vote Yes for Bonds Campaign | Premier Healthcare Alliance | Outside Source | $10,000 | 2020-11-17 |
North Carolina Republican Party | Iredell County Republican Party | Party Comm | $9,000 | 2020-11-18 |
Committee to Elect Harper Peterson | North Carolina Democratic Senate Caucus | Party Comm | $6,103 | 2020-11-20 |
North Carolina Democratic Party State | NC Democratic Leadership Committee | Party Comm | $6,000 | 2020-11-17 |
North Carolina Republican Party | Hugh Blackwell for NC House | Non-Party Comm | $6,000 | 2020-11-18 |
Donna Lake for North Carolina | North Carolina Democratic Party | Party Comm | $5,474 | 2020-11-20 |
Mark Robinson for North Carolina | Huck PAC | Non-Party Comm | $5,400 | 2020-11-19 |
Citizens Supporting Raleigh | Clancy & Theys Construction Co. | Outside Source | $5,000 | 2020-11-19 |
North Carolina Democratic Party State | Terence Everitt for NC House | Non-Party Comm | $5,000 | 2020-11-20 |
North Carolina Republican Party | Adams for NC House | Non-Party Comm | $5,000 | 2020-11-18 |
North Carolina Republican Party | Committee to Elect Mitchell S. Setzer | Non-Party Comm | $5,000 | 2020-11-20 |
Committee to Elect Kristin Baker | NC Hospital Association PAC | Non-Party Comm | $4,400 | 2020-11-20 |
Wilson Democratic Party | NC Democratic Party | Outside Source | $4,000 | 2020-11-19 |
North Carolina Republican Party | Ec Sykes for Secretary of State | Non-Party Comm | $3,500 | 2020-11-18 |
North Carolina Leadership Committee | American Leadership Committee | Nonprofit | $3,067 | 2020-11-18 |
New Hanover Republican Party | Speaks Law 2808 Market LLC | Outside Source | $3,000 | 2020-11-20 |
Wiley Nickel for North Carolina | Charles Segars | Individual | $2,800 | 2020-11-20 |
Wilson Republican Party | Ron Sutton | Individual | $2,580 | 2020-11-19 |
Conservative Coalition of North Carolina North Carolina State Account | J. Patrick Gavaghan | Individual | $2,500 | 2020-11-18 |
IIANC PAC | Charles Eyler | Individual | $2,500 | 2020-11-19 |
Josh Stein for Attorney General | Cheryl Posner-Cahill | Individual | $2,500 | 2020-11-17 |
Mecklenburg Republican Party | North Carolina Republican Party | Party Comm | $2,500 | 2020-11-16 |
North Carolina Democratic Party State | William Pizer | Individual | $2,500 | 2020-11-22 |
Chief Justice Beasley Committee | Yvonne Holley | Individual | $2,000 | 2020-11-17 |
Citizens for Dan Blue | Dominion PAC | Non-Party Comm | $2,000 | 2020-11-16 |
Folwell Committee | Baker A. Mitchell | Individual | $2,000 | 2020-11-22 |
Citizens for Dan Blue | Daniel T. Blue Jr. | Individual | $1,500 | 2020-11-19 |
Carla Cunningham Campaign Committee | NC Nurses PAC | Non-Party Comm | $1,500 | 2020-11-18 |
Committee to Elect Donny Lambeth | Dentaquest PAC TN 1. | Non-Party Comm | $1,500 | 2020-11-16 |
Dean ARP for North Carolina House | R. Doyle Parrish | Individual | $1,500 | 2020-11-18 |
Donna White for North Carolina House (District 26) | Dentaquest PAC-TN-I | Non-Party Comm | $1,500 | 2020-11-16 |
Friends of Kevin Corbin | United Health Group PAC | Non-Party Comm | $1,500 | 2020-11-20 |
Nash County Republican Party | Robbie B. Davis | Individual | $1,421 | 2020-11-21 |
Donna White for North Carolina House (District 26) | NC Nurses PAC | Non-Party Comm | $1,400 | 2020-11-22 |
Larry W Potts North Carolina House of Representatives | NC Hospital Association | Non-Party Comm | $1,400 | 2020-11-18 |
North Carolina Realtors PAC | Shaleen Davina Young | Individual | $1,098 | 2020-11-16 |
07th Cong Dist Democratic Party | North Carolina Democratic Party | Nonprofit | $1,000 | 2020-11-17 |
Alexander Republican Party | Colby Herman | Individual | $1,000 | 2020-11-16 |
Alexander Republican Party | Jack Simms | Individual | $1,000 | 2020-11-16 |
Alexander Republican Party Building Fund | Benny Sharpe | Individual | $1,000 | 2020-11-17 |
Charlotte Mecklenburg Republican Women | Carol Kuester | Individual | $1,000 | 2020-11-22 |
Charlotte Mecklenburg Republican Women | Lori Fuqua | Individual | $1,000 | 2020-11-17 |
Chief Justice Beasley Committee | Isaiah Thornton | Individual | $1,000 | 2020-11-18 |
Chief Justice Beasley Committee | Marjorie Williams Coward | Individual | $1,000 | 2020-11-18 |
Chief Justice Beasley Committee | Wayne Christian | Individual | $1,000 | 2020-11-19 |
Committee to Elect Dan Forest | Dana S. Wolfe | Individual | $1,000 | 2020-11-20 |
Dave Craven for North Carolina | NC Hospital ASSN PAC | Non-Party Comm | $1,000 | 2020-11-18 |
Donna White for North Carolina House (District 26) | Wake Er Physician PAC | Non-Party Comm | $1,000 | 2020-11-20 |
Friends of Kevin Corbin | Cigna PAC | Non-Party Comm | $1,000 | 2020-11-20 |
Friends of Kevin Corbin | Dominion Political Action Committee | Non-Party Comm | $1,000 | 2020-11-20 |
Friends of Tim Moore | Pill PAC | Non-Party Comm | $1,000 | 2020-11-18 |
Mike Causey Campaign | Robbie B. Davis | Individual | $1,000 | 2020-11-19 |
Newby for Justice Committee | Neal Hunt | Individual | $1,000 | 2020-11-21 |
North Carolina Republican Party | Buddy Keller | Individual | $1,000 | 2020-11-18 |
North Carolina Republican Party | David Robertson for House District 49 | Non-Party Comm | $1,000 | 2020-11-18 |
North Carolina Republican Party | NC Federation of Republican Women | Party Comm | $1,000 | 2020-11-16 |
North Carolina Veterinary Medical Association PAC | S. Craig Wilson | Individual | $1,000 | 2020-11-16 |
Planned Parenthood Action PAC North Carolina | William Rowe | Individual | $1,000 | 2020-11-19 |
Ray Russell for North Carolina | Cynthia J. Ball | Individual | $1,000 | 2020-11-18 |
Ray Russell for North Carolina | Cynthia for NC | Non-Party Comm | $1,000 | 2020-11-18 |
North Carolina Fed of Republican Women | Lower Cape Fear Republican Women'S Club | Party Comm | $925 | 2020-11-16 |
North Carolina Fed of Republican Women | Wake Co. RW | Party Comm | $900 | 2020-11-16 |
Democrats of North Mecklenburg | Adam Pasiak | Individual | $711 | 2020-11-19 |
North Carolina Realtors PAC | Anita M. Emery | Individual | $700 | 2020-11-16 |
North Carolina Realtors PAC | Scott A. Wurtzbacher | Individual | $700 | 2020-11-18 |
North Carolina Fed of Republican Women | Forsyth Co. RW | Party Comm | $690 | 2020-11-16 |
North Carolina Farm Bureau PAC | Various Various | Individual | $673 | 2020-11-17 |
North Carolina Fed of Republican Women | Randolph Co. RW | Party Comm | $640 | 2020-11-16 |
North Carolina Farm Bureau PAC | Various Various | Individual | $609 | 2020-11-20 |
North Carolina Federation of Young Republicans | John Sauls | Individual | $532 | 2020-11-19 |
North Carolina Federation of Young Republicans | Stephen Woodward | Individual | $532 | 2020-11-19 |
Barbara S Yates-Lockamy for North Carolina Senate | Robeson County Democratic Party | Party Comm | $500 | 2020-11-17 |
Chatham Democratic Party | Margaret Crandall | Individual | $500 | 2020-11-16 |
Chief Justice Beasley Committee | Bahati Mutisya | Individual | $500 | 2020-11-18 |
Chief Justice Beasley Committee | Brenda Baker | Individual | $500 | 2020-11-16 |
Chief Justice Beasley Committee | Jason Degraftenreid | Individual | $500 | 2020-11-17 |
Chief Justice Beasley Committee | Moise Anton Khayrallah PHD | Individual | $500 | 2020-11-17 |
Committee to Elect Sheriff John W Ingram V | Mike Allen | Individual | $500 | 2020-11-17 |
Cooper for North Carolina | Eugene Phillips | Individual | $500 | 2020-11-16 |
Elect Kidwell Committee | Nutrien Ag Solutions Employee Citizenship Fund | Non-Party Comm | $500 | 2020-11-17 |
Friends of Kevin Corbin | Liberty Mutual Insurance Co. PAC | Non-Party Comm | $500 | 2020-11-20 |
Jen Mangrum for North Carolina | Griffin for State Senate | Non-Party Comm | $500 | 2020-11-16 |
Josh Stein for Attorney General | David Herion | Individual | $500 | 2020-11-18 |
Mark Robinson for North Carolina | David L. George | Individual | $500 | 2020-11-19 |
Mark Robinson for North Carolina | F. Randall Holbrook | Individual | $500 | 2020-11-19 |
Newby for Justice Committee | Wake County Republican Womens Club | Party Comm | $500 | 2020-11-19 |
North Carolina Republican Party | Charles Irby | Individual | $500 | 2020-11-20 |
North Carolina Veterinary Medical Association PAC | Brian Stuber | Individual | $500 | 2020-11-19 |
North Carolina Veterinary Medical Association PAC | Joseph Gordon | Individual | $500 | 2020-11-19 |
Penny for North Carolina House | James E. Mcallister | Individual | $500 | 2020-11-18 |
Petroleum & Convenience Marketers PAC | Barber Holmes | Individual | $500 | 2020-11-19 |
Randolph Democratic Party | Michael Trogdon | Individual | $500 | 2020-11-18 |
Riddell for North Carolina House 64 | NC CPA PAC | Non-Party Comm | $500 | 2020-11-17 |
Styers for Court of Appeals | Robert C. Hunter | Individual | $500 | 2020-11-16 |
ORGANIZATIONS IN THIS STORY
Town of Taylorsville• Town of Waxhaw• Riegelwood• City of Whiteville• City of Goldsboro• City of Washington• Town of Clayton• City of Greensboro• City of Raleigh• Town of Chocowinity• City of Monroe• Town of Pittsboro• City of Rocky Mount• City of Wilson• City of Kings Mountain• Town of Boone• Town of Cary• City Of Lexington• Town Of Franklin• Town Of Coats• Town Of Cornelius• City Of Kannapolis• City Of Asheboro• Town Of Bolivia
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.