Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
Top first-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Jeff Jackson for US Senate | Jeff Jackson | $742,255 |
Cawthorn for Nc | David Madison Cawthorn | $311,315 |
Bishop for Congress | James Daniel Bishop | $261,535 |
Hudson for Congress | Richard L. Hudson Jr. | $198,800 |
Virginia Foxx for Congress | Virginia Ann Foxx | $192,450 |
Jasmine Beach-Ferrara for Congress | Jasmine Beach-Ferrara | $164,290 |
Walker 4 Nc | Bradley Mark Walker | $157,825 |
Bo Hines for Congress | Robert Nicholas Hines | $148,250 |
Deborah Ross for Congress | Deborah Ross | $143,225 |
Ted Budd for Congress | Theodore P. Budd | $107,595 |
Kathy Manning for Congress | Kathy Manning | $103,281 |
Thom Tillis Committee | Sen. Thom R. Tillis | $63,946 |
David Rouzer for Congress | David Cheston Rouzer | $54,200 |
Erica for US | Erica Danette Smith | $48,564 |
Richard Burr Committee; the | Richard M. Burr | $38,200 |
Sandy Smith for Senate, Inc. | Sandy Smith | $31,112 |
McHenry for Congress | Patrick Timothy McHenry | $28,350 |
Friends to Elect Dr. Greg Murphy to Congress | Gregory Francis Murphy | $26,350 |
Steve Miller for Congress | Stephen Miller | $11,900 |
Committee to Elect Josh Remillard | Joshua Remillard | $11,850 |
Butterfield for Congress Committee | G.K. Butterfield | $9,800 |
Alma Adams for Congress | Alma Shealey Adams | $9,150 |
Rick Scott for Florida | Rick Scott | $8,911 |
David Price for Congress Committee | David Eugene Price | $6,025 |
Moe Davis for Congress | Col. Morris D. Davis | $6,000 |
Richard Watkins for US Senate | Richard Lee Watkins | $5,815 |
Jim Davis for Congress | James Wayland Davis | $5,000 |
Cal for Nc | Cal Cunningham | $3,310 |
Griffiths for Senate | Benjamin Griffiths | $3,000 |
Rogelio for Congress | Rogelio L. Lawsin | $2,900 |
Committee to Elect Ava Edwards | Ava Marie Edwards | $1,554 |
Patricia Timmons-Goodson for Congress | Patricia Timmons-Goodson | $1,500 |
Neighbors for Cano Committee | Fernando Christian Cano Jr. | $485 |
McCready for Congress | Daniel Mccready | $28 |
Committe to Elect Michael Ackerman | Michael Stephan Ackerman | $25 |
ORGANIZATIONS IN THIS STORY
Mc Henry for Congress• Cawthorn for NC• Cal for NC• Erica for Us• Walker 4 Nc• Committee To Elect Ava Edwards• Richard Watkins for Us Senate• Rogelio for Congress• Alma Adams for Congress• Kathy Manning for Congress• Bo Hines for Congress• Jim Davis for Congress• Price for Congress• Patricia Timmons Goodson for Congress• Moe Davis for Congress• Jeff Jackson for US Senate• Ted Budd for Congress• Butterfield for Congress Committee• Friends To Elect Dr. Greg Murphy To Congress• Bishop for Congress• Hudson for Congress• McCready for Congress• Richard Burr Committee; The• Griffiths for Senate• Thom Tillis Committee• Neighbors for Cano Committee• Jasmine Beach-Ferrara for Congress• Deborah Ross for Congress• Sandy Smith for Senate Inc.• Committe to Elect Michael Ackerman• David Rouzer for Congress• Virginia Foxx for Congress• Rick Scott for Florida• Committee to Elect Josh Remillard• Steve Miller for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.