Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on May 22 from the Board of Elections.
Committee | Total | Average contribution amount |
---|---|---|
North Carolina Democratic Party State | $398,139 | $13,271 |
Friends of Tim Moore | $82,125 | $955 |
Newton for Senate | $46,750 | $2,338 |
Committee to Elect Bode | $44,482 | $383 |
Elect Brian Echevarria | $41,872 | $761 |
Lucy Inman for Justice | $35,468 | $682 |
Rabon for Senate | $34,350 | $2,290 |
Philip E Berger Committee | $34,150 | $1,552 |
Friends of Val Applewhite | $28,023 | $701 |
Committee to Elect Mitchell Smith Setzer | $27,850 | $1,466 |
Lazzara for North Carolina Senate Committee | $25,800 | $561 |
North Carolina Senate Majority Fund | $25,750 | $12,875 |
Kyle Hall Committee | $25,101 | $784 |
Wayne Republican Party | $23,400 | $100 |
John Bell Committee | $22,300 | $1,858 |
Jim Perry Committee | $22,200 | $793 |
Committee to Elect Larken Egleston | $18,900 | $727 |
Ervin for Justice | $18,058 | $235 |
McInnis for State Senate | $17,150 | $1,429 |
Jim Burgin for Senate Committee | $16,850 | $1,872 |
3rd Congressional District Republican Party | $16,193 | $73 |
Friends for Sydney Batch | $15,171 | $230 |
Committee to Elect Frank Iler | $15,125 | $945 |
Citizens for Dan Blue | $15,100 | $2,157 |
Citizens to Elect James D Gailliard | $15,012 | $1,072 |
True Conservative Judges | $15,000 | $15,000 |
Committee to Elect Robert T Reives II | $14,825 | $1,647 |
Citizens for Tim Emry for DA | $14,623 | $472 |
Julia C Howard for House | $14,600 | $2,086 |
Committee to Elect Tim Moffitt | $14,330 | $2,047 |
Friends of Kevin Corbin | $14,200 | $2,367 |
The Committee to Elect Ronnie Fields Sheriff | $14,090 | $288 |
Jason Minnicozzi for North Carolina | $13,233 | $186 |
Committee to Elect Robin Moffitt | $13,213 | $1,321 |
Gale Adcock for North Carolina House | $13,174 | $488 |
Committee to Elect Kristin Baker | $13,100 | $1,871 |
Health Network Solutions PAC | $13,000 | $2,600 |
Ralph Hise for North Carolina Senate | $12,900 | $1,613 |
Sarah for North Carolina | $12,785 | $752 |
Jason Saine Committee | $12,510 | $1,564 |
The John Gouch Committee | $11,778 | $2,945 |
Citizens for Buck Newton | $11,650 | $388 |
Brent Jackson for North Carolina Senate | $11,500 | $1,643 |
Committee to Elect Patrick Buffkin | $11,430 | $672 |
Terence Everitt for North Carolina House | $11,282 | $201 |
Moore Republican Party | $11,210 | $320 |
Chaudhuri for New North Carolina | $11,130 | $359 |
Elect Mark Speed for State Senate | $11,025 | $1,575 |
Rowe for Sheriff | $11,013 | $459 |
Michael H Wray for State House | $11,000 | $1,833 |
ORGANIZATIONS IN THIS STORY
City of Belmont• Town of Oak Island• City of King• City of Eden• Town of Spruce Pine• City of Goldsboro• Town of Catawba• Town of Angier• Town of Carthage• Village of Pinehurst• City of Raleigh• City of Rocky Mount• City of Wilson• City of Asheville• Town of Oriental• City of Rockingham• Town of Mocksville• Town of Mount Pleasant• City of Kings Mountain• Town Of Autryville• Town Of Franklin• City Of Lincolnton• Town Of Cornelius• City Of Kinston• Town Of Goldston• City Of Southport
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.