Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on May 20 from the Board of Elections.
Top political contributions made during week ending April 30
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
North Carolina Senate Majority Fund | Phil Berger Committee | Non-Party Comm | $200,000 | 2022-04-27 |
True Conservative Judges | Good Government Coalition (GGC) | Outside Source | $125,000 | 2022-04-26 |
North Carolina Republican Party | Committee to Elect Ed Goodwin | Non-Party Comm | $50,000 | 2022-04-26 |
North Carolina Citizens for Patient Safety Inc. | North Carolinians for Affordable Health Care | Outside Source | $40,000 | 2022-04-29 |
Rental Housing Alliance | Gcaa | Outside Source | $34,662 | 2022-04-28 |
Hunt for House | Rachel Hunt | Individual | $30,000 | 2022-04-25 |
North Carolina Democratic Party State | Friends of Natasha Marcus | Outside Source | $30,000 | 2022-04-28 |
Kinsey for North Carolina House 54 | Craig R. Kinsey | Individual | $15,000 | 2022-04-25 |
North Carolina Democratic Party State | The Committee to Elect Mike Woodard | Non-Party Comm | $15,000 | 2022-04-28 |
Livable Raleigh | American Civil Liberties Union of North Carolina, Inc. | Donation | $13,003 | 2022-04-30 |
Livable Raleigh | American Civil Liberties Union of North Carolina, Inc. | Donation | $13,003 | 2022-04-30 |
Kathy Heintel for Boe | Kathleen Mesel 'Kathy' Heintel | Individual | $10,032 | 2022-04-26 |
Guilford Democratic Party | Pinnacle Bank | Outside Source | $10,000 | 2022-04-25 |
North Carolina Republican Party | Committee to Elect Frank Iler | Non-Party Comm | $10,000 | 2022-04-28 |
Chilton Campaign | Mark Chilton | Individual | $9,087 | 2022-04-26 |
Chilton Campaign | Mark Chilton | Individual | $9,087 | 2022-04-26 |
Committee to Elect Bode | North Carolina Democratic Party | Party Comm | $7,870 | 2022-04-30 |
North Carolina Republican Party | Duke Energy Corp. PAC | Non-Party Comm | $7,500 | 2022-04-26 |
Allen for North Carolina | Wesley Allen | Individual | $5,600 | 2022-04-27 |
Brent Jackson for North Carolina Senate | Duke Energy Corp. Carolinas PAC | Non-Party Comm | $5,600 | 2022-04-27 |
Brent Jackson for North Carolina Senate | James Goodnight | Individual | $5,600 | 2022-04-26 |
Citizens for Dan Blue | Bank of America State and Federal PAC | Non-Party Comm | $5,600 | 2022-04-26 |
Citizens for Dan Blue | Duke Energy Corp. PAC | Non-Party Comm | $5,600 | 2022-04-27 |
Citizens for Dan Blue | Truist Financial Corp. Federal State & Local PAC | Non-Party Comm | $5,600 | 2022-04-26 |
Citizens for Destin Hall | Duke Energy Corp. PAC | Non-Party Comm | $5,600 | 2022-04-27 |
Citizens for Destin Hall | Truist PAC | Non-Party Comm | $5,600 | 2022-04-25 |
Committee for DR Tim Reeder | Anesthesiologists of the Triad PAC | Non-Party Comm | $5,600 | 2022-04-25 |
Committee for DR Tim Reeder | Emergeortho PA PAC Inc. | Non-Party Comm | $5,600 | 2022-04-25 |
Committee for H. Dean Proctor | Everett Durham III | Individual | $5,600 | 2022-04-30 |
Committee for H. Dean Proctor | James Goodnight | Individual | $5,600 | 2022-04-28 |
Committee to Elect Amy Galey | Douglas Boteler | Individual | $5,600 | 2022-04-27 |
Committee to Elect Ballard for North Carolina Senate | Anesthesiologists of the Triad PAC | Non-Party Comm | $5,600 | 2022-04-26 |
Committee to Elect Ballard for North Carolina Senate | Joseph Benedict | Individual | $5,600 | 2022-04-28 |
Committee to Elect Benton Sawrey | Jim Perry Committee | Non-Party Comm | $5,600 | 2022-04-28 |
Committee to Elect Bode | Emily'S List | Non-Party Comm | $5,600 | 2022-04-28 |
Committee to Elect Bode | Emily'S List | Non-Party Comm | $5,600 | 2022-04-28 |
Committee to Elect Carl Ford | James H. Goodnight | Individual | $5,600 | 2022-04-27 |
Committee to Elect Donny Lambeth | James Goodnight | Individual | $5,600 | 2022-04-30 |
Committee to Elect Donny Lambeth | Truist Financial Corp. Fed, State and Local PAC | Non-Party Comm | $5,600 | 2022-04-25 |
Committee to Elect Jake Johnson | Charter Communications NC PAC | Non-Party Comm | $5,600 | 2022-04-25 |
Committee to Elect Karl Gillespie | Eastern Band of Cherokee Indians | General | $5,600 | 2022-04-28 |
Committee to Elect Karl Gillespie | J. L. Odom | Individual | $5,600 | 2022-04-30 |
Committee to Elect Karl Gillespie | Joseph Alvarez | Individual | $5,600 | 2022-04-27 |
Committee to Elect Karl Gillespie | Josh Drake | Individual | $5,600 | 2022-04-26 |
Committee to Elect Lisa Barnes | Eastern Band of Cherokee Indians | Nonprofit | $5,600 | 2022-04-28 |
Committee to Elect Michael Lee | James Goodnight | Individual | $5,600 | 2022-04-25 |
Committee to Elect Mitchell Smith Setzer | NC Dental PAC | Non-Party Comm | $5,600 | 2022-04-25 |
Committee to Elect Pat B Hurley | Employees Political Action Committee | Non-Party Comm | $5,600 | 2022-04-26 |
Committee to Elect Robert T Reives II | Anesthesiologists of the Triad PAC | Non-Party Comm | $5,600 | 2022-04-28 |
Committee to Elect Robert T Reives II | Truist (Branch Banking & Trust Co. of NC PAC) | Non-Party Comm | $5,600 | 2022-04-28 |
Committee to Elect Vickie Adamson | NC Realtors PAC | Non-Party Comm | $5,600 | 2022-04-25 |
Danny Britt for North Carolina Senate | James H. Goodnight | Individual | $5,600 | 2022-04-27 |
Dean ARP for North Carolina House | Duke Energy Corp. PAC | Non-Party Comm | $5,600 | 2022-04-27 |
Dean ARP for North Carolina House | NC Realtors PAC | Non-Party Comm | $5,600 | 2022-04-27 |
Elect John Ager | Eastern Band of the Cherokee | Non-Party Comm | $5,600 | 2022-04-30 |
Friends of AL Platt | Dean Colson | Individual | $5,600 | 2022-04-27 |
Friends of Kevin Corbin | James H. Goodnight | Individual | $5,600 | 2022-04-25 |
Friends of Tim Moore | Duke Energy PAC | Non-Party Comm | $5,600 | 2022-04-28 |
Friends of Tim Moore | Fred Mills Jr. | Individual | $5,600 | 2022-04-28 |
Friends of Tim Moore | George Rountree III | Individual | $5,600 | 2022-04-28 |
Friends of Tim Moore | Hope Hatcher | Individual | $5,600 | 2022-04-28 |
Friends of Tim Moore | Kartikbhai Patel | Individual | $5,600 | 2022-04-28 |
Friends of Tim Moore | Kevin Wang | Individual | $5,600 | 2022-04-25 |
Friends of Tim Moore | Leigh Jeffreys Fanning | Individual | $5,600 | 2022-04-28 |
Friends of Tim Moore | Maxine S. Ferris | Individual | $5,600 | 2022-04-28 |
Friends of Tim Moore | R. Jonathan Charleston | Individual | $5,600 | 2022-04-27 |
Friends of Tim Moore | Ronald Barnes | Individual | $5,600 | 2022-04-28 |
Friends of Tim Moore | Trenton Testa | Individual | $5,600 | 2022-04-26 |
Friends of Tim Moore | Truist North Carolina PAC | Non-Party Comm | $5,600 | 2022-04-26 |
Friends of Tim Moore | Wells Fargo and Co. NC Employees Good Government Fund | Non-Party Comm | $5,600 | 2022-04-26 |
Friends of Val Applewhite | Don Goldstein | Individual | $5,600 | 2022-04-28 |
Friends of Val Applewhite | Emiliano Aloi | Individual | $5,600 | 2022-04-28 |
Friends of Val Applewhite | Jamie Goldstein | Individual | $5,600 | 2022-04-28 |
Friends of Val Applewhite | Wallace Cheves | Individual | $5,600 | 2022-04-28 |
Hunt for House | Carolyn L. Hunt | Individual | $5,600 | 2022-04-28 |
Hunt for House | James B. Hunt Jr. | Individual | $5,600 | 2022-04-28 |
Hunt for House | Mack Pearsall | Individual | $5,600 | 2022-04-25 |
Jim Burgin for Senate Committee | James H. Goodnight | Individual | $5,600 | 2022-04-27 |
Jim Perry Committee | Anesthesiologists of the Triad PAC | Non-Party Comm | $5,600 | 2022-04-27 |
Jim Perry Committee | East Carolina Anesthesia Associates PAC | Non-Party Comm | $5,600 | 2022-04-27 |
Jim Perry Committee | James H. Goodnight | Individual | $5,600 | 2022-04-25 |
Jim Perry Committee | Kristi Blizzard | Individual | $5,600 | 2022-04-28 |
Jim Perry Committee | Mark Gross | Individual | $5,600 | 2022-04-25 |
Jim Perry Committee | NC Dental PAC | Non-Party Comm | $5,600 | 2022-04-27 |
Jim Perry Committee | NC Realtors PAC | Non-Party Comm | $5,600 | 2022-04-25 |
Jim Perry Committee | Providence Anesthesiology Associates PAC | Non-Party Comm | $5,600 | 2022-04-27 |
John Bell Committee | Truist Financial Corp. | Non-Party Comm | $5,600 | 2022-04-27 |
John Szoka for North Carolina House | John M. 'Mac' Healy | Individual | $5,600 | 2022-04-25 |
Joyce Krawiec for North Carolina Senate | James H. Goodnight | Individual | $5,600 | 2022-04-27 |
Joyce Krawiec for North Carolina Senate | Mark Gross | Individual | $5,600 | 2022-04-25 |
Joyce Krawiec for North Carolina Senate | Truist North Carolina PAC (Formerly BB & T) | Non-Party Comm | $5,600 | 2022-04-27 |
Kyle Hall Committee | Eastern Band of Cherokee Indians | Outside Source | $5,600 | 2022-04-30 |
Kyle Hall Committee | Truist PAC | Non-Party Comm | $5,600 | 2022-04-25 |
Lazzara for North Carolina Senate Committee | James H. Goodnight | Individual | $5,600 | 2022-04-25 |
Lazzara for North Carolina Senate Committee | Randy Schilsky | Individual | $5,600 | 2022-04-26 |
McInnis for State Senate | James H. Goodnight | Individual | $5,600 | 2022-04-25 |
McInnis for State Senate | Mark J. Gross | Individual | $5,600 | 2022-04-26 |
Michael H Wray for State House | Duke Energy Corp. PAC | Non-Party Comm | $5,600 | 2022-04-27 |
Newton for Senate | Duke Energy Corp. PAC | Non-Party Comm | $5,600 | 2022-04-27 |
Peoples Alliance PAC | Beasley, Cheri for N.C | Non-Party Comm | $5,600 | 2022-04-25 |
ORGANIZATIONS IN THIS STORY
Town of China Grove• City of King• Town of Ayden• City of Goldsboro• Town of Kernersville• Town of Catawba• Town of Angier• Town of Columbus• Town of Clayton• City of Greensboro• City of Raleigh• City of Lumberton• City of Monroe• Town of Pittsboro• City of Burlington• City of Asheville• City of Rockingham• Town of Mount Pleasant• City of Kings Mountain• Town of Boone• City of Lenoir• Town Of Autryville• Town Of Nashville• Town Of Carrboro• Town Of Franklin• City Of Kinston• City Of Hickory• City Of Brevard• City Of Asheboro• City of Fayetteville• Town Of Goldston
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.