Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 313 petitions (57.2% of all submissions), and an approval rate of 96.2%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 101 petitions (18.5% of the total), with an approval rate of 99%.
The Nantahala News publication area employers with the most petitions during 2024 included Iqvia, Inc., which filed 130 petitions with an approval rate of 98.5%, Wolfspeed, Inc. with 42 petitions and an approval rate of 97.6%, and Iqvia RDS, Inc., which filed 34 petitions with an approval rate of 100%.
Compared to 2023, the Nantahala News publication area saw a 14.7% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 313 | 57.2% | 96.2% | 3.8% |
2 | Manufacturing | 101 | 18.5% | 99% | 1% |
3 | Educational Services | 75 | 13.7% | 97.3% | 2.7% |
4 | Retail Trade | 21 | 3.8% | 85.7% | 14.3% |
5 | Health Care and Social Assistance | 6 | 1.1% | 83.3% | 16.7% |
6 | Wholesale Trade | 5 | 0.9% | 80% | 20% |
6 | Administrative and Support and Waste Management and Remediation Services | 5 | 0.9% | 100% | 0% |
8 | Information | 4 | 0.7% | 100% | 0% |
9 | Transportation and Warehousing | 2 | 0.4% | 100% | 0% |
9 | Construction | 2 | 0.4% | 100% | 0% |
9 | Utilities | 2 | 0.4% | 100% | 0% |
12 | Other Services (except Public Administration) | 1 | 0.2% | 100% | 0% |
12 | Real Estate and Rental and Leasing | 1 | 0.2% | 100% | 0% |
12 | Public Administration | 1 | 0.2% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Iqvia, Inc. | Professional, Scientific, and Technical Services | 130 | 98.5% | 1.5% |
Wolfspeed, Inc. | Manufacturing | 42 | 97.6% | 2.4% |
Iqvia RDS, Inc. | Manufacturing | 34 | 100% | 0% |
Radcom Software Services, LLC | Professional, Scientific, and Technical Services | 29 | 86.2% | 13.8% |
Triad Math and Science Academy Company | Educational Services | 24 | 100% | 0% |
Toshiba Global Commerce Solutions, Inc. | Retail Trade | 20 | 95% | 5% |
Blooming Technician, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Perigon Infotech, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Candorsoft Technologies, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
University of North Carolina Greensboro | Educational Services | 12 | 100% | 0% |
Reaching All Minds Academy | Educational Services | 12 | 91.7% | 8.3% |
Lorvish Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Strata Solutions, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Epicsai, LLC | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Accrue Select, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
The Institute for the Development of Young Leaders | Educational Services | 7 | 85.7% | 14.3% |
Western Carolina University | Educational Services | 7 | 100% | 0% |
VR Itech Consulting, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Bioventus, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Tergus Pharma, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Bluemapleit, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Eidiko Systems Integrators, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Durham Community Charter School | Educational Services | 4 | 100% | 0% |
Stem Solutions, LLC | Administrative and Support and Waste Management and Remediation Services | 4 | 100% | 0% |
Context Logic, LLC | Professional, Scientific, and Technical Services | 4 | 0% | 100% |
Q Squared Solutions, LLC | Manufacturing | 4 | 100% | 0% |
Ganges Systems | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Gait Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Terarecon, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Marvel Technician Group, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Allcare Plus Pharmacy, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
University of North Carolina Asheville | Educational Services | 3 | 100% | 0% |
Jeld Wen, Inc. | Manufacturing | 2 | 100% | 0% |
John Deere Kernersville, LLC | Manufacturing | 2 | 100% | 0% |
Metabytes Technologies Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
KSM Castings USA, Inc. | Manufacturing | 2 | 100% | 0% |
Nephrology Associates of the Carolines PA | Health Care and Social Assistance | 2 | 100% | 0% |
Schaefer Systems International, Inc. | Wholesale Trade | 2 | 100% | 0% |
Roshan and Associates, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Bakkavor Foods USA, Inc. | Manufacturing | 2 | 100% | 0% |
Insightfinder, Inc. | Information | 2 | 100% | 0% |
The Epiphany School of Global Stud | Educational Services | 2 | 100% | 0% |
USW Menard, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
ERP Technician Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Elizabeth City State University | Educational Services | 2 | 100% | 0% |
Trybuy, LLC | Retail Trade | 2 | 0% | 100% |
Tree Algo, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Apex Semiconductors Company, Ltd. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Credence Consulting Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Smart Wires, Inc. | Utilities | 1 | 100% | 0% |
Serc Reliability Corporation | Public Administration | 1 | 100% | 0% |
Secure Consent, LLC | Manufacturing | 1 | 100% | 0% |
Washington County Board of Education | Educational Services | 1 | 100% | 0% |
Sealy, Inc. | Manufacturing | 1 | 100% | 0% |
Xilis, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Yg-1 America, Inc. | Manufacturing | 1 | 100% | 0% |
Arista Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Asensus Surgical US, Inc. | Manufacturing | 1 | 100% | 0% |
Quility Holdings, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Yukon Medical, LLC | Manufacturing | 1 | 100% | 0% |
Spring Forest Cabinetry, Inc. | Wholesale Trade | 1 | 100% | 0% |
Urban3, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
APM Terminals Pacific, LLC | Transportation and Warehousing | 1 | 100% | 0% |
System Logistics Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Telit Iot Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Telit Lot Platforms, LLC | Wholesale Trade | 1 | 0% | 100% |
TP US Operations, Inc. | Information | 1 | 100% | 0% |
APM Terminals North America, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Thompson Price Scott Adams Company PA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Moses H Cone Memorial Hospital Operating Inc., Corp. | Health Care and Social Assistance | 1 | 100% | 0% |
Poffenberger Animal Hospital | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hoffman Building Technologies, Inc. | Construction | 1 | 100% | 0% |
GD Seafood, Inc. | Wholesale Trade | 1 | 100% | 0% |
Eve Bio, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Direct Chassislink, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Davinci Education, Inc. | Information | 1 | 100% | 0% |
Daoist Traditions College of Chinese Medical ARTS | Educational Services | 1 | 100% | 0% |
Creative Mind Technology, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Columbus County Public Schools Superintendent | Educational Services | 1 | 100% | 0% |
Cleanaire, Inc. | 1 | 100% | 0% | |
Civil and Environmental Consultant | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Celgard, LLC | Manufacturing | 1 | 100% | 0% |
Catapult Employers Association | Other Services (except Public Administration) | 1 | 100% | 0% |
Casey CHO PLLC, D.D.S. | Health Care and Social Assistance | 1 | 0% | 100% |
Carsgen Therapeutics Corporation | Manufacturing | 1 | 100% | 0% |
Borgwarner Turbo Systems, LLC | Manufacturing | 1 | 100% | 0% |
Cambridge Pharma Consultancy, Inc. | Manufacturing | 1 | 100% | 0% |
Brumasoft, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Broad River Rehabilitation, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Pixelitcenter Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pine Gate Renewables, LLC | Utilities | 1 | 100% | 0% |
Baebies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Perdis Ai, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Payment Collect, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
MSS Solutions, LLC | Construction | 1 | 100% | 0% |
Mission Health Community Multispecialty Providers, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Methodfuel, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Maxify Solutions, Inc. | Manufacturing | 1 | 100% | 0% |
Martineau Recruiting Technology | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Marken, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lexitas Pharma Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Katy Labarbera CPA, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
John Davenport Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ITW Food Equipment Group, LLC | 1 | 100% | 0% | |
Bavarian Nordic, Inc. | Manufacturing | 1 | 100% | 0% |
Illinois Tool Works, Inc. | Manufacturing | 1 | 100% | 0% |
Huesker, Inc. | Manufacturing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE